BJ's Log Cabin - 746
Unit Information
'Escape to Paul's favorite place!' Paul Bunyan that is-even he would enjoy a getaway at BJ's Log Cabin. This log home features two living rooms with private hot tub on the deck flat screen TV's and wifi. Spend your mornings on the large front deck watching the deer graze; relax in front of the two wood burning fireplaces or have your own Lumberjack Days in the spacious back yard. You will feel right at home and comfy with the whole family. BJ's Log Cabin is located 4 homes down the street from Indianhead Lodge and one block from Jack Little Lodge for larger groups. Cabin is approximately 2112 sq. ft. All properties include basic cable or satellite television, coffee pot or K-cup, cooking utensils, propane gas grill (propane provided), washer and dryer, towels and bed linens for guest use along with heating for winter. We encourage guests be prepared with access to chains or 4-wheel drive in winter months for all our properties.
Rates *
Season | Start | End | Weekly Rate | Daily Rate |
---|---|---|---|---|
Spring-2 | 04-01-2018 | 05-24-2018 | 1254.00 | 209.00 |
Memorial Day | 05-25-2018 | 05-28-2018 | 1995.00 | 285.00 |
Summer-1 | 05-29-2018 | 07-01-2018 | 1374.00 | 229.00 |
July 4 | 07-02-2018 | 07-08-2018 | 2093.00 | 299.00 |
Summer-2 | 07-09-2018 | 08-30-2018 | 1434.00 | 239.00 |
Labor Day | 08-31-2018 | 09-03-2018 | 3493.00 | 499.00 |
Fall-1 | 09-04-2018 | 09-15-2018 | 1254.00 | 209.00 |
Bike Rally | 09-16-2018 | 09-20-2018 | 1254.00 | 209.00 |
Fall-2 | 09-21-2018 | 11-19-2018 | 1254.00 | 209.00 |
Thanksgiving | 11-20-2018 | 11-26-2018 | 2275.00 | 325.00 |
Winter-4 | 11-27-2018 | 12-16-2018 | 1254.00 | 209.00 |
Christmas New Year | 12-17-2018 | 12-31-2018 | 3493.00 | 499.00 |
New Year | 01-01-2019 | 01-02-2019 | 3633.00 | 519.00 |
Winter-1 | 01-03-2019 | 01-11-2019 | 1290.00 | 215.00 |
MLK | 01-12-2019 | 01-16-2019 | 1290.00 | 215.00 |
Winter-2 | 01-17-2019 | 02-14-2019 | 1290.00 | 215.00 |
Pres Day | 02-15-2019 | 02-19-2019 | 1694.00 | 242.00 |
Winter-3 | 02-20-2019 | 02-28-2019 | 1290.00 | 215.00 |
Spring Break | 03-01-2019 | 03-17-2019 | 1494.00 | 249.00 |
Spring 1 | 03-18-2019 | 03-31-2019 | 1254.00 | 209.00 |
Spring-2 | 04-01-2019 | 05-23-2019 | 1254.00 | 209.00 |
Memorial Day | 05-24-2019 | 05-27-2019 | 1995.00 | 285.00 |
Summer-1 | 05-28-2019 | 07-01-2019 | 1374.00 | 229.00 |
July 4 | 07-02-2019 | 07-08-2019 | 2093.00 | 299.00 |
Summer-2 | 07-09-2019 | 08-29-2019 | 1434.00 | 239.00 |
Labor Day | 08-30-2019 | 09-03-2019 | 3493.00 | 499.00 |
Fall-1 | 09-04-2019 | 09-15-2019 | 1254.00 | 209.00 |
Bike Rally | 09-16-2019 | 09-20-2019 | 1254.00 | 209.00 |
Fall-2 | 09-21-2019 | 11-18-2019 | 1254.00 | 209.00 |
Thanksgiving | 11-19-2019 | 11-25-2019 | 2275.00 | 325.00 |
Winter-4 | 11-26-2019 | 12-15-2019 | 1254.00 | 209.00 |
Christmas New Year | 12-16-2019 | 12-31-2019 | 3493.00 | 499.00 |
* Rental rates & season date breaks may change without notice.
Unit Details
Bedrooms | 4 |
Bedding | 3K, 6T |
Bathrooms | 2.0 |
Occupancy | 12 |
Location | Ruidoso |
Hot Tub | Yes |
Pets Allowed | No |
View | Wooded View |
Pool Table | No |
Internet | Yes |
Air Condition | No |