Eagle Creek Retreat - 745
Unit Information
'Gathering Getaway' Eagle Creek Retreat is nestled on a spacious piece of land knowing that is a great getaway for the whole family including friends. Welcome the whole clan to this property away from town and secluded, but still close to town. New hot tub installed August of 2017 along with pool table in garage! The bedding is set up for hunting groups, church retreats, corporate and family getaways with room for all. Master suite is king bed with on suite bath and two large closets. Three downstairs guest bedrooms have bunk beds; guest bath off hallway; and fifth bedroom has futon. Upstairs guest room features kitchenette and an additional three bunk beds. This spacious property allows you to rest and relax viewing the deer and elk that frequent the stock tank in the front yard. View of valley includes the antique barn, antique work truck and windmill. Cozy up in the spacious living room to the wood burning fireplace. Owner is avid hunter and has game inspired decor, antlers, and ample hunting reading material available for guests to enjoy. Gather the clan and book today! All properties include basic cable or satellite television, coffee pot or K-cup, cooking utensils, propane gas grill (propane provided), washer and dryer, towels and bed linens for guest use along with heating for winter. We encourage guests be prepared with access to chains or 4-wheel drive in winter months for all our properties.
Rates *
Season | Start | End | Weekly Rate | Daily Rate |
---|---|---|---|---|
Winter-3 | 02-20-2019 | 02-28-2019 | 1290.00 | 215.00 |
Spring Break | 03-01-2019 | 03-17-2019 | 1494.00 | 249.00 |
Spring 1 | 03-18-2019 | 03-31-2019 | 1254.00 | 209.00 |
Spring-2 | 04-01-2019 | 05-23-2019 | 1254.00 | 209.00 |
Memorial Day | 05-24-2019 | 05-27-2019 | 1995.00 | 285.00 |
Summer-1 | 05-28-2019 | 07-01-2019 | 1374.00 | 229.00 |
July 4 | 07-02-2019 | 07-08-2019 | 2093.00 | 299.00 |
Summer-2 | 07-09-2019 | 08-29-2019 | 1434.00 | 239.00 |
Labor Day | 08-30-2019 | 09-03-2019 | 3493.00 | 499.00 |
Fall-1 | 09-04-2019 | 09-15-2019 | 1254.00 | 209.00 |
Bike Rally | 09-16-2019 | 09-20-2019 | 1254.00 | 209.00 |
Fall-2 | 09-21-2019 | 11-18-2019 | 1254.00 | 209.00 |
Thanksgiving | 11-19-2019 | 11-25-2019 | 2275.00 | 325.00 |
Winter-4 | 11-26-2019 | 12-15-2019 | 1254.00 | 209.00 |
Christmas New Year | 12-16-2019 | 12-31-2019 | 3493.00 | 499.00 |
* Rental rates & season date breaks may change without notice.
Unit Details
Bedrooms | 6 |
Bedding | 1K 6BB futon |
Bathrooms | 3.0 |
Occupancy | 14 |
Location | Ruidoso |
Hot Tub | Yes |
Pets Allowed | Yes |
View | Valley View |
Pool Table | Yes |
Internet | Yes |
Air Condition | Yes |