Sunrise - 74
Unit Information
Wake up to a Splendid Sunrise at Sunrise! Serenity surounds as you lounge on the spacious double decks of this unique cabin and take in the impressive mountain and valley views. The floor plan of the 1940 sq.ft. brand new vacation home is ideal for families or groups of friends. Master bedroom is on street level with guest bedrooms below. Relax in front of the gas fireplace and enjoy modern ammenities of Bose soundwave system in kitchen and high speed internet.
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Memorial Day | 05-24-2013 | 05-27-2013 | 1400.00 | — |
| Summer-1 | 05-28-2013 | 06-30-2013 | 1050.00 | — |
| July 4 | 07-01-2013 | 07-06-2013 | 1400.00 | — |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1050.00 | — |
| Labor Day | 08-30-2013 | 09-03-2013 | 1400.00 | — |
| Fall-1 | 09-04-2013 | 09-17-2013 | 900.00 | — |
| Bike Rally | 09-18-2013 | 09-22-2013 | 1400.00 | — |
| Fall-2 | 09-23-2013 | 11-26-2013 | 900.00 | — |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 1400.00 | — |
| Winter-4 | 12-02-2013 | 12-12-2013 | 1050.00 | — |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 1925.00 | — |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 3 |
| Bedding | K2QBB |
| Bathrooms | 2.0 |
| Occupancy | 8 |
| Location | Ruidoso |
| Hot Tub | No |
| Pets Allowed | No |
| View | Mountain View |
| Pool Table | No |
| Internet | Yes |
| Air Condition | No |

