Bear Crossing - 712
Unit Information
'Great Getaway location!' Refresh, relax and soak in the magnificent view at Bear Crossing. This newer construction single level home is the perfect getaway with all the amenities of home including TV in all rooms, internet, central air conditioning, and hot tub. Cozy up to the wood burning fireplace in the winter, or enjoy family and friends on the large front deck area with room for all. Bear Crossing has lots of extra touches in the updated decor; don't let the little bears get you! Plan your next stay in Ruidoso at Bear Crossing. Home is approximately 1554 sq ft. All properties include basic cable or satellite television, coffee pot or K-cup, cooking utensils, propane gas grill (propane provided), washer and dryer, towels and bed linens for guest use along with heating for winter. We encourage guests be prepared with access to chains or 4-wheel drive in winter months for all our properties.
Rates *
Season | Start | End | Weekly Rate | Daily Rate |
---|---|---|---|---|
Winter-3 | 02-20-2019 | 02-28-2019 | 954.00 | 159.00 |
Spring Break | 03-01-2019 | 03-17-2019 | 1170.00 | 195.00 |
Spring 1 | 03-18-2019 | 03-31-2019 | 810.00 | 135.00 |
Spring-2 | 04-01-2019 | 05-23-2019 | 810.00 | 135.00 |
Memorial Day | 05-24-2019 | 05-27-2019 | 1603.00 | 229.00 |
Summer-1 | 05-28-2019 | 07-01-2019 | 1014.00 | 169.00 |
July 4 | 07-02-2019 | 07-08-2019 | 1673.00 | 239.00 |
Summer-2 | 07-09-2019 | 08-29-2019 | 1074.00 | 179.00 |
Labor Day | 08-30-2019 | 09-03-2019 | 2513.00 | 359.00 |
Fall-1 | 09-04-2019 | 09-15-2019 | 894.00 | 149.00 |
Bike Rally | 09-16-2019 | 09-20-2019 | 894.00 | 149.00 |
Fall-2 | 09-21-2019 | 11-18-2019 | 894.00 | 149.00 |
Thanksgiving | 11-19-2019 | 11-25-2019 | 1673.00 | 239.00 |
Winter-4 | 11-26-2019 | 12-15-2019 | 894.00 | 149.00 |
Christmas New Year | 12-16-2019 | 12-31-2019 | 2513.00 | 359.00 |
* Rental rates & season date breaks may change without notice.
Unit Details
Bedrooms | 3 |
Bedding | K, Q, F SS |
Bathrooms | 2.0 |
Occupancy | 8 |
Location | Ruidoso |
Hot Tub | Yes |
Pets Allowed | No |
View | Mountain View |
Pool Table | No |
Internet | Yes |
Air Condition | Yes |