Cloud Villa - 579
Unit Information
This magnificent home is located in the central part of Ruidoso. It has two large decks with wonderful views that will take your breath away! The upper deck also features a large hot tub you can enjoy after a long journey or day at the ski runs. This home is quite spacious with a large living and dining area that will provide enough space to feed the whole family while watching football or playing your own games on the game table included.
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Memorial Day | 05-24-2013 | 05-27-2013 | 2100.00 | — |
| Summer-1 | 05-28-2013 | 06-30-2013 | 150.00 | — |
| July 4 | 07-01-2013 | 07-06-2013 | 2100.00 | — |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1500.00 | — |
| Labor Day | 08-30-2013 | 09-03-2013 | 2100.00 | — |
| Fall-1 | 09-04-2013 | 09-17-2013 | 1200.00 | — |
| Bike Rally | 09-18-2013 | 09-22-2013 | 2100.00 | — |
| Fall-2 | 09-23-2013 | 11-26-2013 | 1200.00 | — |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 2100.00 | — |
| Winter-4 | 12-02-2013 | 12-12-2013 | 1500.00 | — |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 2275.00 | — |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 4 |
| Bedding | K, 3-Q, 2-T |
| Bathrooms | 3.0 |
| Occupancy | 10 |
| Location | Ruidoso |
| Hot Tub | Yes |
| Pets Allowed | No |
| View | Mountain View |
| Pool Table | No |
| Internet | Yes |
| Air Condition | Yes |

