header-subpage-hbird2

Custom Vacation Rental Search

 

Cedar Lodge - 57

Unit Information

"Have a grand vacation in this grand lodge!" Cedar Lodge is secluded on a court amidst forests, mountains and canyons. Cedar Lodge rates a definite 10 for your family's vacation site. Gather the whole gang and be ready for a great time. Features private hot tub and high speed internet connection.

Rates *

Season Start End Weekly Rate Daily Rate
Memorial Day 05-24-2013 05-27-2013 2450.00 350.00
Summer-1 05-28-2013 06-30-2013 1860.00 310.00
July 4 07-01-2013 07-06-2013 2450.00 350.00
Summer-2 07-07-2013 08-29-2013 1860.00 310.00
Labor Day 08-30-2013 09-03-2013 2450.00 350.00
Fall-1 09-04-2013 09-17-2013 1800.00 300.00
Bike Rally 09-18-2013 09-22-2013 2450.00 350.00
Fall-2 09-23-2013 11-26-2013 1800.00 300.00
Thanksgiving 11-27-2013 12-01-2013 2450.00 350.00
Winter-4 12-02-2013 12-12-2013 1860.00 310.00
Christmas New Year 12-13-2013 12-31-2013 3045.00 435.00

* Rental rates & season date breaks may change without notice.

Availability Calendar

Map

Select arrival and departure dates to check unit availability.

Availability Details


Unit Details

Bedrooms5
BeddingK2-Q4TSS
Bathrooms3.0
Occupancy12
LocationRuidoso
Hot TubYes
Pets AllowedNo
ViewWooded View
Pool TableNo
InternetYes
Air ConditionNo

 

Custom Search
All Properties 1 Bedroom Rentals 2 Bedroom Rentals
3 Bedroom Rentals 4 Bedroom Rentals 5 Bedroom Rentals
Pet Friendly Rentals Air Conditioned Rentals Rentals with HotTubs

 

  
Powered by the Resort Management System