Yes Deer - 562
Unit Information
THIS LOVELY MOUNTAIN HOME IS THE PERFECT PLACE TO ENJOY THE WILDLIFE, SIT OUT ON THE LARGE DECK AND ENJOY THE LOVELY WOODED VIEWS WHILE GRILLING YOUR FAVORITE MEAL TO ENJOY TIME WITH FRIENDS AND FAMILY. LIGHT AND BRIGHT, THIS HOME WAS RECENTLY REMODELED AND READY FOR YOUR ENJOYMENT SPENDING RELAXING SUMMER OR WINTER EVENINGS IN THE HOT TUB AND HAVING A FUN TIME PLAYING A GAME OF POOL. CLOSE TO TOWN YET SURROUNDED BY WOODS AND PLENTY OF DEER TO CAPTURE THE EXPERIENCE OF A TRUE MOUNTAIN VACATION HOME!
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Summer-1 | 05-28-2013 | 06-30-2013 | 1050.00 | 175.00 |
| July 4 | 07-01-2013 | 07-06-2013 | 1350.00 | 225.00 |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1050.00 | 175.00 |
| Labor Day | 08-30-2013 | 09-03-2013 | 1350.00 | 225.00 |
| Fall-1 | 09-04-2013 | 09-17-2013 | 900.00 | 150.00 |
| Bike Rally | 09-18-2013 | 09-22-2013 | 1350.00 | 225.00 |
| Fall-2 | 09-23-2013 | 11-26-2013 | 900.00 | 150.00 |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 1350.00 | 225.00 |
| Winter-4 | 12-02-2013 | 12-12-2013 | 1050.00 | 175.00 |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 1750.00 | 250.00 |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 3 |
| Bedding | 1-K 1-Q 2-SS |
| Bathrooms | 2.0 |
| Occupancy | 8 |
| Location | Ruidoso |
| Hot Tub | No |
| Pets Allowed | Yes |
| View | No |
| Pool Table | No |
| Internet | Yes |
| Air Condition | No |

