Cedarside Cabin - 522
Unit Information
Nested in the pines, less than a mile from midtown shopping, restaurants and golf courses; this lovely cabin is a perfect getaway for the family or with friends. The cabin has a fabulous deck where you can lounge while reading a book or just watching the wildlife. Private outdoor hot tub.
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Spring-2 | 04-01-2013 | 05-23-2013 | 960.00 | — |
| Memorial Day | 05-24-2013 | 05-27-2013 | 1645.00 | — |
| Summer-1 | 05-28-2013 | 06-30-2013 | 1110.00 | — |
| July 4 | 07-01-2013 | 07-06-2013 | 1645.00 | — |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1110.00 | — |
| Labor Day | 08-30-2013 | 09-03-2013 | 1645.00 | — |
| Fall-1 | 09-04-2013 | 09-17-2013 | 960.00 | — |
| Bike Rally | 09-18-2013 | 09-22-2013 | 1645.00 | — |
| Fall-2 | 09-23-2013 | 11-26-2013 | 960.00 | — |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 1645.00 | — |
| Winter-4 | 12-02-2013 | 12-12-2013 | 1110.00 | — |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 1855.00 | — |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 3 |
| Bedding | K Q 4T |
| Bathrooms | 2.0 |
| Occupancy | 8 |
| Section | Forest View |
| Location | Ruidoso |

