Valley View - 42
Unit Information
Valley View is a mountain top paradise. This dream cabin features a covered and a large uncovered deck with a hot tub and breathtaking views. It also features great deck furniture outside with new flooring and furniture inside. Sit by the wood burning fireplace and enjoy the mountains! If you are searching for a vacation home with lots of privacy, here it is! This home also features high speed internet connection.
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Spring-2 | 04-01-2013 | 05-23-2013 | 1170.00 | — |
| Memorial Day | 05-24-2013 | 05-27-2013 | 1960.00 | — |
| Summer-1 | 05-28-2013 | 06-30-2013 | 1320.00 | — |
| July 4 | 07-01-2013 | 07-06-2013 | 1960.00 | — |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1320.00 | — |
| Labor Day | 08-30-2013 | 09-03-2013 | 1960.00 | — |
| Fall-1 | 09-04-2013 | 09-17-2013 | 1170.00 | — |
| Bike Rally | 09-18-2013 | 09-22-2013 | 1960.00 | — |
| Fall-2 | 09-23-2013 | 11-26-2013 | 1170.00 | — |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 1960.00 | — |
| Winter-4 | 12-02-2013 | 12-12-2013 | 1320.00 | — |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 2310.00 | — |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 3 |
| Bedding | 2K,2T |
| Bathrooms | 2.0 |
| Occupancy | 6 |
| Section | Mountain View |
| Location | Ruidoso |

