Double Eagle - 118
Unit Information
Double Eagle Cabin is ideally located just a block from Cree Meadows Golf Course and about one mile from downtown. This spacious cabin will provide the vacation you have been dreaming about. More than enough room for the whole family with two living rooms. Home has easy access even in inclement weather.
Rates *
| Season | Start | End | Weekly Rate | Daily Rate |
|---|---|---|---|---|
| Memorial Day | 05-24-2013 | 05-27-2013 | 1400.00 | — |
| Summer-1 | 05-28-2013 | 06-30-2013 | 1050.00 | — |
| July 4 | 07-01-2013 | 07-06-2013 | 1400.00 | — |
| Summer-2 | 07-07-2013 | 08-29-2013 | 1050.00 | — |
| Labor Day | 08-30-2013 | 09-03-2013 | 1400.00 | — |
| Fall-1 | 09-04-2013 | 09-17-2013 | 900.00 | — |
| Bike Rally | 09-18-2013 | 09-22-2013 | 1400.00 | — |
| Fall-2 | 09-23-2013 | 11-26-2013 | 900.00 | — |
| Thanksgiving | 11-27-2013 | 12-01-2013 | 1400.00 | — |
| Winter-4 | 12-02-2013 | 12-12-2013 | 900.00 | — |
| Christmas New Year | 12-13-2013 | 12-31-2013 | 1925.00 | — |
* Rental rates & season date breaks may change without notice.
Select arrival and departure dates to check unit availability.
Unit Details
| Bedrooms | 4 |
| Bedding | KQ2TSS |
| Bathrooms | 3.0 |
| Occupancy | 10 |
| Location | Ruidoso |
| Hot Tub | No |
| Pets Allowed | Yes |
| View | Mountain View |
| Pool Table | No |
| Internet | Yes |
| Air Condition | Yes |

